Italy enjoys a typical Mediterranean climate of the Mediterranean coasts of Italy. It is at its most comfortable from April through June, and again from mid-September to October, which are also known as the "beautiful October days" for its sunny and warm days. By August, the temperature during the heat of the day often exceeds 32 °C (90 °F).
| Weather Averages for Rome |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average High °C (°F) | 12 (54) | 13 (55) | 16 (61) | 19 (66) | 23 (73) | 27 (81) | 31 (88) | 31 (88) | 27 (81) | 22 (72) | 17 (63) | 13 (55) | |
| Average Low °C (°F) | 2 (36) | 3 (37) | 4 (39) | 7 (45) | 11 (52) | 14 (57) | 17 (63) | 17 (63) | 14 (57) | 10 (50) | 6 (43) | 3 (37) | |
| Precipitation mm (inches) | 83 (3.27) | 76 (2.99) | 68 (2.68) | 68 (2.68) | 48 (1.89) | 40 (1.57) | 22 (0.87) | 35 (1.38) | 76 (2.99) | 106 (4.17) | 119 (4.69) | 91 (3.58) | |
| Source: Weather.com |
| Weather Averages for Venice |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average High °C (°F) | 6 (43) | 8 (46) | 12 (54) | 16 (61) | 21 (70) | 24 (75) | 27 (81) | 27 (81) | 23 (73) | 18 (64) | 11 (52) | 7 (45) | |
| Average Low °C (°F) | -1 (30) | 1 (34) | 3 (37) | 8 (46) | 12 (54) | 16 (61) | 18 (64) | 17 (63) | 14 (57) | 9 (48) | 4 (39) | 0 (32) | |
| Precipitation mm (inches) | 58 (2.28) | 53 (2.09) | 58 (2.28) | 63 (2.48) | 68 (2.68) | 76 (2.99) | 63 (2.48) | 83 (3.27) | 66 (2.6) | 68 (2.68) | 86 (3.39) | 53 (2.09) | |
| Source: Weather.com |