Area
Prices
Low Season*
|
| 2 | 113€ | 788€ |
| 3 | 150€ | 1.050€ |
| 4 | 188€ | 1.313€ |
| 5 | 213€ | 1.488€ |
| 6 | 225€ | 1.575€ |
| 7 | 238€ | 1.663€ |
* From 1st Nov to 22nd Dec, from 4th Jan to 28th Feb,
from 1st Aug to 31st Aug
High Season**
|
| 2 | 120€ | 840€ |
| 3 | 160€ | 1.120€ |
| 4 | 200€ | 1.400€ |
| 5 | 227€ | 1.587€ |
| 6 | 240€ | 1.680€ |
| 7 | 253€ | 1.773€ |
** From 1st Mar to 10th Apr, from 14th Apr to 31st Jul,
from 1st Sep to 31st Oct
Holidays (Christmas, New Year and Easter)***
|
| 2 | 129€ | 900€ |
| 3 | 171€ | 1.200€ |
| 4 | 214€ | 1.500€ |
| 5 | 243€ | 1.700€ |
| 6 | 257€ | 1.800€ |
| 7 | 271€ | 1.900€ |
***Christmas: from 23rd Dec to 28th Dec
New Year: from 29th Dec to 3rd Jan
Easter: from 11th Apr to 13th Apr
|
| End Cleaning | 30€ |
| Late Checkin Fee | - 20€ between 8pm and midnight
- 40€ between midnight and 3am
|
|
| Pickup Service (up to 4 people) | 55€ |
| Pickup Service (up to 6 people) | 75€ |
| Pickup Service (up to 8 people) | 85€ |
Minimum Staying is 3 nights
Please see our Terms and Conditions on this apartment rental.